Data through 2/28/2026
Recent Whiskey Filings 60-day delay
Top Whiskey Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | MHW, LTD. | 2,978 | 2/23/2026 |
| 2 | IMPEX BEVERAGES, INC. | 1,532 | 2/24/2026 |
| 3 | PARK STREET IMPORTS LLC | 1,448 | 2/17/2026 |
| 4 | JIM BEAM BRANDS CO. | 1,212 | 2/11/2026 |
| 5 | DIAGEO AMERICAS SUPPLY, INC. | 1,038 | 2/20/2026 |
| 6 | STRONG SPIRITS, INC. | 979 | 2/24/2026 |
| 7 | VINO.COM, L.L.C. | 969 | 2/13/2026 |
| 8 | SAZERAC NORTH AMERICA, INC. | 935 | 1/9/2026 |
| 9 | THE BARDSTOWN BOURBON COMPANY, LLC | 880 | 2/20/2026 |
| 10 | PACIFIC EDGE MARKETING GROUP, INC. | 838 | 2/20/2026 |
| 11 | UNITED STATES DISTILLED PRODUCTS CO. | 749 | 2/13/2026 |
| 12 | LUXCO, INC. | 582 | 2/12/2026 |
| 13 | SHAND IMPORT, LLC | 546 | 3/31/2025 |
| 14 | W.J. DEUTSCH & SONS LTD. | 542 | 1/29/2026 |
| 15 | BUFFALO TRACE DISTILLERY, INC. | 530 | 2/23/2026 |
| 16 | BLUEGRASS BOTTLING LLC | 525 | 1/29/2026 |
| 17 | BROWN-FORMAN CORPORATION | 523 | 2/11/2026 |
| 18 | CLASSIC WINE IMPORTS, INC. | 503 | 4/17/2020 |
| 19 | THE EDRINGTON GROUP USA, LLC | 486 | 2/17/2026 |
| 20 | PERNOD RICARD USA, LLC | 479 | 2/24/2026 |
Top Whiskey Brands
| # | Brand | Filings |
|---|---|---|
| 1 | SOCIETY | 2,106 |
| 2 | SIGNATORY VINTAGE | 716 |
| 3 | THE MACALLAN | 574 |
| 4 | DUNCAN TAYLOR | 488 |
| 5 | JIM BEAM | 397 |
| 6 | OLD ELK | 342 |
| 7 | GORDON & MACPHAIL | 327 |
| 8 | WIGLE | 308 |
| 9 | SINGLE CASK NATION | 267 |
| 10 | MAKER'S MARK | 246 |
| 11 | STARLIGHT DISTILLERY | 235 |
| 12 | OAK & EDEN | 232 |
| 13 | OLE SMOKY | 221 |
| 14 | JACK DANIEL'S | 218 |
| 15 | STARWARD | 217 |
| 16 | GOOD TIMES | 198 |
| 17 | WOODFORD RESERVE | 197 |
| 18 | LOST LANTERN | 196 |
| 19 | HIGH WEST | 193 |
| 20 | CROWN ROYAL | 190 |
Track New Whiskey Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report