Data through 2/28/2026
Recent Vodka Filings 60-day delay
Top Vodka Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | UNITED STATES DISTILLED PRODUCTS CO. | 1,285 | 1/28/2026 |
| 2 | SAZERAC NORTH AMERICA, INC. | 1,098 | 3/3/2025 |
| 3 | DIAGEO AMERICAS SUPPLY, INC. | 1,033 | 12/4/2025 |
| 4 | BUFFALO TRACE DISTILLERY, INC. | 777 | 2/24/2026 |
| 5 | JIM BEAM BRANDS CO. | 569 | 2/13/2026 |
| 6 | MHW, LTD. | 524 | 2/19/2026 |
| 7 | LEVECKE CORPORATION | 518 | 1/8/2026 |
| 8 | M. S. WALKER, INC. | 491 | 1/21/2026 |
| 9 | PARK STREET IMPORTS LLC | 460 | 2/19/2026 |
| 10 | LUXCO, INC. | 436 | 7/19/2024 |
| 11 | JEM BEVERAGE COMPANY, INC. | 433 | 3/28/2025 |
| 12 | CELLO VIA, INC | 417 | 2/20/2026 |
| 13 | MCCORMICK DISTILLING CO., INC. | 417 | 3/4/2025 |
| 14 | WHITE ROCK DISTILLERIES, INC. | 415 | 10/2/2012 |
| 15 | FRANK-LIN DISTILLERS PRODUCTS, LTD. | 396 | 2/9/2026 |
| 16 | CARIBBEAN DISTILLERS LLC | 375 | 5/16/2024 |
| 17 | CITY BREWING COMPANY, LLC | 366 | 2/19/2026 |
| 18 | HEAVEN HILL DISTILLERIES, INC. | 354 | 1/20/2026 |
| 19 | TEMPERANCE DISTILLING COMPANY | 325 | 6/20/2025 |
| 20 | CITRUS DISTILLERS, LLC | 319 | 7/5/2024 |
Top Vodka Brands
| # | Brand | Filings |
|---|---|---|
| 1 | SMIRNOFF | 684 |
| 2 | PINNACLE | 476 |
| 3 | SURFSIDE | 376 |
| 4 | VEIL | 323 |
| 5 | ABSOLUT | 316 |
| 6 | NEW AMSTERDAM | 313 |
| 7 | SEAGRAM'S | 310 |
| 8 | SVEDKA | 307 |
| 9 | STOLICHNAYA | 297 |
| 10 | UV | 275 |
| 11 | WESTERN SON | 239 |
| 12 | BURNETT'S | 234 |
| 13 | THREE OLIVES | 232 |
| 14 | PEARL | 196 |
| 15 | 360 | 190 |
| 16 | TAAKA | 181 |
| 17 | MCCORMICK | 173 |
| 18 | GREY GOOSE | 146 |
| 19 | HIGH NOON SUN SIPS | 141 |
| 20 | VAN GOGH | 137 |
Track New Vodka Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report