Data through 2/28/2026
Recent Rum Filings 60-day delay
Top Rum Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | CARIBBEAN DISTILLERS LLC | 930 | 6/24/2024 |
| 2 | PARK STREET IMPORTS LLC | 750 | 1/26/2026 |
| 3 | BACARDI BOTTLING CORPORATION | 634 | 1/30/2026 |
| 4 | SAZERAC NORTH AMERICA, INC. | 607 | 5/15/2024 |
| 5 | UNITED STATES DISTILLED PRODUCTS CO. | 602 | 11/14/2025 |
| 6 | MHW, LTD. | 546 | 2/23/2026 |
| 7 | DIAGEO AMERICAS SUPPLY, INC. | 440 | 2/25/2025 |
| 8 | PRIVATEER INTERNATIONAL, LLC | 324 | 11/25/2025 |
| 9 | W.J. DEUTSCH & SONS LTD. | 267 | 1/28/2026 |
| 10 | JIM BEAM BRANDS CO. | 252 | 5/15/2025 |
| 11 | LEVECKE CORPORATION | 251 | 12/19/2025 |
| 12 | LUXCO, INC. | 222 | 7/2/2025 |
| 13 | PARAMOUNT DISTILLERS, INC. | 219 | 12/14/2012 |
| 14 | M. S. WALKER, INC. | 212 | 5/9/2024 |
| 15 | INC., DESTILERIA SERRALLES, INC. | 203 | 1/7/2026 |
| 16 | CITRUS DISTILLERS, LLC | 166 | 7/1/2024 |
| 17 | DUNDEE FOODS, LLC | 149 | 10/11/2022 |
| 18 | FRANK-LIN DISTILLERS PRODUCTS, LTD. | 149 | 11/24/2025 |
| 19 | HEAVEN HILL DISTILLERIES, INC. | 142 | 2/13/2026 |
| 20 | DEMERARA DISTILLERS (USA) INC. | 138 | 2/6/2026 |
Top Rum Brands
| # | Brand | Filings |
|---|---|---|
| 1 | BACARDI | 573 |
| 2 | CRUZAN | 435 |
| 3 | CAPTAIN MORGAN | 269 |
| 4 | PLANTATION | 216 |
| 5 | LETTER OF MARQUE | 163 |
| 6 | CAPTAIN MORGAN PARROT BAY | 152 |
| 7 | BLUE CHAIR BAY | 121 |
| 8 | RONDIAZ | 116 |
| 9 | CHAIRMAN'S RESERVE | 112 |
| 10 | EL DORADO | 110 |
| 11 | THE NORTH WOODS DISTILLERY | 106 |
| 12 | LARGO BAY | 105 |
| 13 | DISTILLER'S DRAWER | 101 |
| 14 | RON CARLOS | 99 |
| 15 | BRUGAL | 98 |
| 16 | TRADER VIC'S | 96 |
| 17 | TROPIC ISLE PALMS | 95 |
| 18 | MOUNT GAY | 94 |
| 19 | PARROT BAY | 76 |
| 20 | MALIBU | 76 |
Track New Rum Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report