Other Brands & Companies
Browse specialty spirit filings including neutral spirits, grain spirits, and unique products that don't fit standard categories. Find niche producers and specialty products.
Data through 2/28/2026
Recent Other Filings 60-day delay
| Brand | Product | Company | Signal | Date |
|---|---|---|---|---|
| NORDEN SPIRITS - VALNOT | BLACK WALNUT LIQUEUR | THE WOLVERINE STATE BREWING COMPANY LLC | New BrandPRO | 12/30/2025 |
| OLE SMOKY | APPLE PIE MOONSHINE | OLE SMOKY DISTILLERY, LLC | RefilePRO | 12/30/2025 |
| SOCIETÀ AGRICOLA AMOR VITAE SRLS | AETERNUM | VERO ITALIAN TRADITIONAL FOOD USA INC. | New BrandPRO | 12/30/2025 |
| TUOPAI | EXCEPTIONAL INTERNATIONAL EDITION | TMA LIQUOR INC | New SKUPRO | 12/30/2025 |
| DAY WINES | ONE TRICK PEONY | DAY CRUSH, LLC | New SKUPRO | 12/29/2025 |
| TUS NALGUITAS SON MIAS | LYCHEE | ISLAMORADA DISTILLING LLC | New SKUPRO | 12/29/2025 |
| SEKITOBA | SHOCHU | JFC INTERNATIONAL INC. | New SKUPRO | 12/29/2025 |
| SEKITOBA | MATCHA SHOCHU | JFC INTERNATIONAL INC. | New BrandPRO | 12/29/2025 |
| SHAN HAI LAN | BAIJIU | W.J. DEUTSCH & SONS LTD. | New BrandPRO | 12/29/2025 |
| COPPERHEAD HILL DISTILLERY | RED DIRT SHINE- MARSH VIPER | QUAD T, LLC | New SKUPRO | 12/29/2025 |
| MATCHBOOK DISTILLING CO | CINNAMON | MATCHBOOK DISTILLING COMPANY LLC | New BrandPRO | 12/29/2025 |
| FABRIZIA | BLUEBERRY SPRITZ | FABRIZIA SPIRITS, LLC | New SKUPRO | 12/29/2025 |
| KEELA | MANGO | W.J. DEUTSCH & SONS LTD. | New SKUPRO | 12/29/2025 |
| GOLD SNOW | 159 | LINK TRADING INC | New BrandPRO | 12/29/2025 |
| SATOH | SWEET POTATO SHOCHU | WORLD SAKE IMPORTS, L.L.C. | New BrandPRO | 12/29/2025 |
| LANTHIER WINERY DISTILLERY | GRAPE MONSTERSHINE | LLC, LANTHIER WINERY, LLC | New SKUPRO | 12/29/2025 |
| VALDESPINO | HERENCIA | THE EDRINGTON GROUP USA, LLC | New SKUPRO | 12/29/2025 |
| CARA BLANCA | SOTOL | DOS GOTAS DISTRIBUTION LLC | New BrandPRO | 12/29/2025 |
| CAMPO AZUL | TEQUILA + SPARKLING WATER | PRODUCTOS FINOS DE AGAVE INC | New SKUPRO | 12/23/2025 |
| SHINER'S OLD FASHIONED | OLD FASHIONED MOONSHINE COCKTAIL | FAMILY TRADITION DISTILLING LLC | New BrandPRO | 12/23/2025 |
| VALENTIA ISLAND | - | MHW, LTD. | New BrandPRO | 12/23/2025 |
| MAZHCAIL DIXEEBE | 100% MAGUEY ESPADIN | HENRY STEELE IMPORTS LLC | New BrandPRO | 12/23/2025 |
| KAWAR | ARAK 40 | BENNY ENTERPRISES, INC | New SKUPRO | 12/23/2025 |
| DEKUYPER | - | JIM BEAM BRANDS CO. | RefilePRO | 12/22/2025 |
| WATERBIRD | STRAWBERRY MARGARITA | CAN MAN, LLC | New SKUPRO | 12/22/2025 |
Top Other Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | SAZERAC NORTH AMERICA, INC. | 763 | 12/18/2024 |
| 2 | PARK STREET IMPORTS LLC | 681 | 2/17/2026 |
| 3 | UNITED STATES DISTILLED PRODUCTS CO. | 507 | 2/13/2026 |
| 4 | MHW, LTD. | 427 | 2/23/2026 |
| 5 | OLE SMOKY DISTILLERY, LLC | 411 | 2/5/2026 |
| 6 | JIM BEAM BRANDS CO. | 379 | 12/22/2025 |
| 7 | DIAMOND HONG, INC. | 342 | 1/2/2026 |
| 8 | PERNOD RICARD USA, LLC | 329 | 2/20/2026 |
| 9 | LEVECKE CORPORATION | 287 | 5/7/2025 |
| 10 | DIAGEO AMERICAS SUPPLY, INC. | 234 | 1/12/2026 |
| 11 | CARIBBEAN DISTILLERS LLC | 233 | 1/22/2026 |
| 12 | M. S. WALKER, INC. | 225 | 11/21/2025 |
| 13 | LUXCO, INC. | 217 | 12/5/2025 |
| 14 | TEMPERANCE DISTILLING COMPANY | 212 | 6/20/2025 |
| 15 | BUFFALO TRACE DISTILLERY, INC. | 199 | 2/17/2026 |
| 16 | CITY BREWING COMPANY, LLC | 182 | 12/10/2025 |
| 17 | DUNDEE FOODS, LLC | 180 | 10/24/2022 |
| 18 | MUTUAL TRADING CO., INC. | 178 | 2/10/2026 |
| 19 | BROWN-FORMAN CORPORATION | 165 | 7/1/2025 |
| 20 | RMRH ENTERPRISES, LLC | 164 | 12/31/2025 |
Top Other Brands
| # | Brand | Filings |
|---|---|---|
| 1 | OLE SMOKY | 427 |
| 2 | PAUL MASSON | 193 |
| 3 | JOSE CUERVO | 169 |
| 4 | FULL THROTTLE | 169 |
| 5 | MALIBU | 167 |
| 6 | DEKUYPER | 144 |
| 7 | MONACO | 92 |
| 8 | MIDNIGHT MOON | 89 |
| 9 | SUGARLANDS SHINE | 84 |
| 10 | MARGARITAVILLE | 83 |
| 11 | CUTWATER | 83 |
| 12 | SEAGRAM'S | 82 |
| 13 | BROVO | 82 |
| 14 | HOOCHIE HOOCH DISTILLERY | 81 |
| 15 | TWISTED SHOTZ | 78 |
| 16 | 1800 | 78 |
| 17 | HILLBILLY HOOCH | 76 |
| 18 | REZPIRAL | 74 |
| 19 | SOUTHERN COMFORT | 73 |
| 20 | OLD FORGE DISTILLERY | 71 |
Track New Other Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report