Data through 2/28/2026
Recent Liqueur Filings 60-day delay
Top Liqueur Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | UNITED STATES DISTILLED PRODUCTS CO. | 1,037 | 2/23/2026 |
| 2 | SAZERAC NORTH AMERICA, INC. | 655 | 12/19/2023 |
| 3 | JIM BEAM BRANDS CO. | 573 | 7/23/2025 |
| 4 | MHW, LTD. | 389 | 12/29/2025 |
| 5 | PARAMOUNT DISTILLERS, INC. | 377 | 11/28/2012 |
| 6 | PARK STREET IMPORTS LLC | 363 | 2/19/2026 |
| 7 | W.J. DEUTSCH & SONS LTD. | 261 | 2/24/2026 |
| 8 | CARIBBEAN DISTILLERS LLC | 189 | 5/22/2024 |
| 9 | M. S. WALKER, INC. | 185 | 1/22/2026 |
| 10 | DIAGEO AMERICAS SUPPLY, INC. | 185 | 11/24/2025 |
| 11 | LUXCO, INC. | 176 | 9/27/2024 |
| 12 | BUFFALO TRACE DISTILLERY, INC. | 169 | 2/12/2026 |
| 13 | YAHARA BAY DISTILLERS, INC. | 148 | 2/17/2026 |
| 14 | LEVECKE CORPORATION | 148 | 6/11/2025 |
| 15 | WINE IS FINE, INC. | 147 | 1/23/2026 |
| 16 | FRANK-LIN DISTILLERS PRODUCTS, LTD. | 138 | 5/18/2023 |
| 17 | BACARDI U.S.A., INC. | 130 | 3/31/2025 |
| 18 | PACIFIC EDGE MARKETING GROUP, INC. | 128 | 12/22/2025 |
| 19 | PERNOD RICARD USA LLC | 118 | 7/20/2010 |
| 20 | BROWN-FORMAN CORPORATION | 116 | 11/19/2025 |
Top Liqueur Brands
| # | Brand | Filings |
|---|---|---|
| 1 | DEKUYPER | 439 |
| 2 | MR. STACKS | 173 |
| 3 | HIRAM WALKER | 152 |
| 4 | MARIE BRIZARD | 119 |
| 5 | BOLS | 117 |
| 6 | DRILLAUD | 107 |
| 7 | 99 | 105 |
| 8 | BAILEYS | 103 |
| 9 | OLE SMOKY | 102 |
| 10 | MOTHERS | 100 |
| 11 | PHILLIPS | 93 |
| 12 | KINKY | 91 |
| 13 | GIFFARD | 82 |
| 14 | ALLEN'S | 78 |
| 15 | DISARONNO | 73 |
| 16 | VEDRENNE | 71 |
| 17 | DR. MCGILLICUDDY'S | 71 |
| 18 | GIONELLI | 66 |
| 19 | LEROUX | 65 |
| 20 | COMBIER | 61 |
Track New Liqueur Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report