Data through 2/28/2026
Recent Gin Filings 60-day delay
Top Gin Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | PARK STREET IMPORTS LLC | 434 | 2/17/2026 |
| 2 | MHW, LTD. | 243 | 2/24/2026 |
| 3 | SAZERAC NORTH AMERICA, INC. | 242 | 6/8/2023 |
| 4 | PARAMOUNT DISTILLERS, INC. | 135 | 12/3/2012 |
| 5 | PERNOD RICARD USA, LLC | 123 | 2/20/2026 |
| 6 | LEVECKE CORPORATION | 115 | 5/20/2024 |
| 7 | UNITED STATES DISTILLED PRODUCTS CO. | 113 | 1/28/2025 |
| 8 | PERNOD RICARD USA LLC | 105 | 7/16/2011 |
| 9 | DIAGEO AMERICAS SUPPLY, INC. | 98 | 1/28/2026 |
| 10 | CALEDONIA SPIRITS, INC. | 96 | 1/21/2026 |
| 11 | INC., CELLO VIA, INC | 91 | 12/4/2024 |
| 12 | FRANK-LIN DISTILLERS PRODUCTS, LTD. | 82 | 5/24/2023 |
| 13 | BACARDI U.S.A., INC. | 77 | 9/1/2022 |
| 14 | CELLO VIA, INC | 74 | 2/20/2026 |
| 15 | W.J. DEUTSCH & SONS LTD. | 73 | 2/4/2026 |
| 16 | LUXCO, INC. | 69 | 2/9/2026 |
| 17 | MIDNIGHT MADNESS DISTILLING LLC | 67 | 3/15/2021 |
| 18 | JIM BEAM BRANDS CO. | 61 | 2/12/2026 |
| 19 | TERRESSENTIA CORPORATION | 55 | 12/18/2020 |
| 20 | M. S. WALKER, INC. | 55 | 8/30/2024 |
Top Gin Brands
| # | Brand | Filings |
|---|---|---|
| 1 | SEAGRAM'S | 206 |
| 2 | TOM CAT | 72 |
| 3 | TANQUERAY | 57 |
| 4 | BOMBAY SAPPHIRE | 48 |
| 5 | NEW AMSTERDAM | 42 |
| 6 | LONG DRINK | 40 |
| 7 | SHORT PATH DISTILLERY | 37 |
| 8 | ST. GEORGE | 36 |
| 9 | LETHERBEE | 36 |
| 10 | GREEN HAT | 35 |
| 11 | BIG | 33 |
| 12 | FOUR PILLARS | 32 |
| 13 | FEW | 31 |
| 14 | BEEFEATER | 29 |
| 15 | TAAKA | 28 |
| 16 | DOGFISH HEAD | 28 |
| 17 | G'VINE | 27 |
| 18 | PARAMOUNT | 26 |
| 19 | COPPERWORKS DISTILLING CO. | 26 |
| 20 | CITADELLE | 26 |
Track New Gin Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report