Data through 2/28/2026
Recent Wine Filings 60-day delay
| Brand | Product | Company | Signal | Date |
|---|---|---|---|---|
| DOMAINE ARNOUX | LES FOURNIERES | T. ELENTENY HOLDINGS, LLC | New SKUPRO | 12/30/2025 |
| DOMAINE MARC MOREY & FILS | LES VERGERS | ATHERTON WINE IMPORTS | New SKUPRO | 12/30/2025 |
| DOMAINE MARC MOREY & FILS | LES CHENEVOTTES | ATHERTON WINE IMPORTS | RefilePRO | 12/30/2025 |
| DOMAINE PATTES LOUP | BUTTEAUX | ATHERTON WINE IMPORTS | New SKUPRO | 12/30/2025 |
| DOMAINE PATTES LOUP | BEAUREGARD | ATHERTON WINE IMPORTS | New SKUPRO | 12/30/2025 |
| DOMAINE PATTES LOUP | - | ATHERTON WINE IMPORTS | RefilePRO | 12/30/2025 |
| WOODENHEAD | SILK PAJAMAS | NICKOLAI V. STEZ AND ZINAIDA A. BOWER | New SKUPRO | 12/30/2025 |
| WOODENHEAD | - | NICKOLAI V. STEZ AND ZINAIDA A. BOWER | RefilePRO | 12/30/2025 |
| GIRO DI POGGIO | - | JOSEPH VICTORI WINES, INC. | New BrandPRO | 12/30/2025 |
| PICHON COMTESSE | RESERVE | W.J. DEUTSCH & SONS LTD. | RefilePRO | 12/30/2025 |
| JACQUES GIRARDIN | - | SANGLIER SELECTIONS, LLC | RefilePRO | 12/30/2025 |
| CASA ROJO | MACHOMAN | INTERNATIONAL CELLARS LLC | RefilePRO | 12/30/2025 |
| CASA ROJO | LA MALPAGADA | INTERNATIONAL CELLARS LLC | RefilePRO | 12/30/2025 |
| DOMAINE DE MONTILLE | - | MISA IMPORTS, INC. | RefilePRO | 12/30/2025 |
| DOMAINE DE MONTILLE | - | MISA IMPORTS, INC. | RefilePRO | 12/30/2025 |
| LEIPOLD | LUMP | VOM BODEN LLC | New SKUPRO | 12/30/2025 |
| CORVEE | ALTIGO | DOWNCELLAR LLC | New SKUPRO | 12/30/2025 |
| VILLA CAVARENA | - | W.J. DEUTSCH & SONS LTD. | RefilePRO | 12/30/2025 |
| HOFGUT FALKENSTEIN | NIEDERMENNIGER SONNENBERG | ROBERT HOUDE WINES LLC | RefilePRO | 12/30/2025 |
| CORVEE | ROSBATU | DOWNCELLAR LLC | New SKUPRO | 12/30/2025 |
| HOFGUT FALKENSTEIN | KRETTNACHER EUCHARIUSBERG | ROBERT HOUDE WINES LLC | RefilePRO | 12/30/2025 |
| SEEHOF | AUSLESE JAKOB | VOM BODEN LLC | New SKUPRO | 12/30/2025 |
| CORVEE | VIACH | DOWNCELLAR LLC | New SKUPRO | 12/30/2025 |
| HOFGUT FALKENSTEIN | NIEDERMENNIGER HERRENBERG | ROBERT HOUDE WINES LLC | RefilePRO | 12/30/2025 |
| SEEHOF | WESTHOFEN AUSLESE FASS 9 | VOM BODEN LLC | New SKUPRO | 12/30/2025 |
Top Wine Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | T. ELENTENY HOLDINGS, LLC | 19,396 | 2/24/2026 |
| 2 | MHW, LTD. | 18,553 | 2/18/2026 |
| 3 | FRUIT OF THE VINES, INC. | 17,188 | 2/24/2026 |
| 4 | BARSAC, INC. | 13,379 | 2/2/2026 |
| 5 | AFTERMATH WINE & SPIRITS LLC | 13,174 | 2/25/2026 |
| 6 | LATITUDE WINES, LLC | 11,231 | 2/19/2026 |
| 7 | THE WINE GROUP LLC | 10,691 | 2/24/2026 |
| 8 | W.J. DEUTSCH & SONS LTD. | 10,092 | 2/24/2026 |
| 9 | KIRKCREST IMPORTS | 9,904 | 4/28/2023 |
| 10 | THE COUNTRY VINTNER, INC. | 8,739 | 2/24/2026 |
| 11 | WINE CELLARS LTD. | 8,732 | 2/23/2026 |
| 12 | ACCOLADE BRANDS, INC. | 8,089 | 1/27/2026 |
| 13 | MISA IMPORTS, INC. | 8,082 | 2/20/2026 |
| 14 | MICHAEL SKURNIK WINES, INC. | 7,551 | 2/24/2026 |
| 15 | USA WINE WEST, LLC | 7,451 | 2/24/2026 |
| 16 | US WINE IMPORTS, LLC | 6,809 | 2/19/2026 |
| 17 | DAY DIAMOND, LLC | 6,490 | 4/22/2024 |
| 18 | KERMIT LYNCH, WINE MERCHANT | 6,189 | 2/24/2026 |
| 19 | VIN-GO, LLC | 6,028 | 8/25/2021 |
| 20 | GRAPE EXPECTATIONS, INC. | 5,884 | 2/24/2026 |
Top Wine Brands
| # | Brand | Filings |
|---|---|---|
| 1 | WATER 2 WINE | 3,037 |
| 2 | CHELSEA VENTURES, LLC | 2,160 |
| 3 | GLOBAL WINE CO. | 1,974 |
| 4 | FRANZIA | 1,948 |
| 5 | LOUIS JADOT | 1,602 |
| 6 | NAKEDWINES.COM | 1,456 |
| 7 | TASTINGROOM | 1,369 |
| 8 | BENJAMIN LEROUX | 1,369 |
| 9 | IRONWOOD CELLARS | 1,312 |
| 10 | JOSEPH DROUHIN | 1,260 |
| 11 | DOMAINE DE MONTILLE | 1,213 |
| 12 | CHATEAU STE. MICHELLE | 1,181 |
| 13 | WINDSOR VINEYARDS | 1,106 |
| 14 | MASTER THE WORLD | 1,100 |
| 15 | GLOBAL WINE CO | 1,088 |
| 16 | LUCIEN LE MOINE | 1,054 |
| 17 | CAMERON HUGHES | 1,037 |
| 18 | DOMAINE FAIVELEY | 955 |
| 19 | CITY WINERY | 943 |
| 20 | BOUCHARD PERE & FILS | 921 |
Track New Wine Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report