Data through 2/28/2026
Recent Tequila Filings 60-day delay
Top Tequila Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | PARK STREET IMPORTS LLC | 2,168 | 2/24/2026 |
| 2 | MHW, LTD. | 805 | 2/24/2026 |
| 3 | MEXCOR, INC. | 670 | 12/3/2025 |
| 4 | PACIFIC EDGE MARKETING GROUP, INC. | 560 | 2/12/2026 |
| 5 | HEAVY METL PREMIUM IMPORTS, LLC | 559 | 2/19/2026 |
| 6 | MARA INTERNATIONAL GROUP | 516 | 2/19/2026 |
| 7 | PROXIMO SPIRITS, INC. | 473 | 2/20/2026 |
| 8 | RILO IMPORT & EXPORT, INC. | 432 | 2/24/2026 |
| 9 | REDEMPTION SPIRITS LLC | 378 | 1/23/2026 |
| 10 | SAZERAC NORTH AMERICA, INC. | 335 | 3/25/2024 |
| 11 | PM SPIRITS LLC | 303 | 2/11/2026 |
| 12 | JIM BEAM BRANDS CO. | 290 | 2/11/2026 |
| 13 | UNITED STATES DISTILLED PRODUCTS CO. | 242 | 10/7/2024 |
| 14 | SAZERAC COMPANY, INC. | 235 | 2/19/2026 |
| 15 | IN AGAVE WE TRUST, LLC | 211 | 5/20/2025 |
| 16 | ABS ONESHOT LP, GENERAL PARTNER:ABS ONESHOT MANAGEMENT LLC | 201 | 6/13/2017 |
| 17 | BACARDI U.S.A., INC. | 201 | 12/18/2025 |
| 18 | ATOTO IMPORTS INCORPORATED | 200 | 2/24/2026 |
| 19 | BROWN-FORMAN CORPORATION | 200 | 1/26/2026 |
| 20 | HEAVEN HILL DISTILLERIES, INC. | 196 | 2/24/2026 |
Top Tequila Brands
| # | Brand | Filings |
|---|---|---|
| 1 | 1800 | 207 |
| 2 | REAL MINERO | 197 |
| 3 | JOSE CUERVO | 188 |
| 4 | MELATE | 180 |
| 5 | TEQUILA OCHO | 152 |
| 6 | LA LUNA | 147 |
| 7 | NETA | 134 |
| 8 | VAGO | 117 |
| 9 | 5 SENTIDOS | 113 |
| 10 | HERRADURA | 101 |
| 11 | GUSTO HISTORICO | 101 |
| 12 | OCHO | 91 |
| 13 | EL JIMADOR | 81 |
| 14 | CORAZON | 81 |
| 15 | ASOMBROSO | 81 |
| 16 | CLASE AZUL | 80 |
| 17 | LUNETA | 79 |
| 18 | LA MISION DEL SIGLO XXI | 79 |
| 19 | EL AMO | 78 |
| 20 | CUENTACUENTOS | 76 |
Track New Tequila Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report