Walnut City Wineworks, INC.
Walnut City Wineworks, INC. is a beverage alcohol company with 348 TTB COLA filings. Their portfolio includes brands such as WALNUT CITY WINEWORKS, LUNDEEN, WOVEN WINEWORKS, Z'IVO, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 20 years of filing history, they have built a steady portfolio of 348 products.
Total Filings
348
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| LUNDEEN | DARK GLASS ROSE | WALNUT CITY WINEWORKS | 07/24/2024 | New SKUPRO |
| LAFAYETTE & WHITE CELLARS | EOCENE | WALNUT CITY WINEWORKS | 07/22/2024 | RefilePRO |
| LUNDEEN | - | WALNUT CITY WINEWORKS | 07/22/2024 | RefilePRO |
| LAFAYETTE & WHITE CELLARS | ECHO MA | WALNUT CITY WINEWORKS | 05/14/2024 | New SKUPRO |
| LAFAYETTE & WHITE CELLARS | EMBUE | WALNUT CITY WINEWORKS | 03/05/2024 | RefilePRO |
| LAFAYETTE & WHITE CELLARS | EMBUE | WALNUT CITY WINEWORKS | 03/05/2024 | RefilePRO |
| LAFAYETTE & WHITE CELLARS | EOCENE | WALNUT CITY WINEWORKS | 03/05/2024 | RefilePRO |
| LAFAYETTE & WHITE CELLARS | EOCENE | WALNUT CITY WINEWORKS | 03/05/2024 | RefilePRO |
| LAFAYETTE & WHITE CELLARS | ECHO | WALNUT CITY WINEWORKS | 03/05/2024 | RefilePRO |
| MARIA DE LA LUZ | MARIA BY ANDREW MINOR WINES | WALNUT CITY WINEWORKS | 11/09/2023 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)