Two Roads Brewing Company LLC
Two Roads Brewing Company LLC is a beverage alcohol company with 1,023 TTB COLA filings. Their portfolio includes brands such as TWO ROADS, AREA TWO, EVIL TWIN BREWING, TWO ROADS BREWING COMPANY, and more. The company primarily operates in the beer and vodka categories. Beer accounts for 96% of their portfolio, making it their dominant product category. Among their most recent filings, 2 are new brand launches — a sign of active market expansion. With 1,023 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Total Filings
Brand Portfolio
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| POPSICLE | HARD FIRECRACKER | Two Roads Brewing Company | 01/29/2026 | New SKUPRO |
| POPSICLE | HARD CHERRY | Two Roads Brewing Company | 01/27/2026 | New SKUPRO |
| IGOR'S DREAM | - | Two Roads Distilling Company | 01/15/2026 | New SKUPRO |
| POPSICLE | HARD ORANGE | Two Roads Brewing Company | 01/14/2026 | New SKUPRO |
| FAT ORANGE CAT | FREE KITTENS | Two Roads Brewing Company | 01/12/2026 | New BrandPRO |
| POPSICLE | HARD GRAPE | Two Roads Brewing Company | 01/09/2026 | New BrandPRO |
| SULLIVAN'S | MALTINGS RED ALE | Two Roads Brewing Company | 01/07/2026 | RefilePRO |
| SULLIVAN'S | IRISH GOLD | Two Roads Brewing Company | 01/07/2026 | RefilePRO |
| SULLIVAN'S | BLACK MARBLE STOUT | Two Roads Brewing Company | 01/07/2026 | RefilePRO |
| COOLSHIP | UNAGED | Two Roads Distilling Company | 12/12/2025 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)