Toppop, LLC
Toppop, LLC is a beverage alcohol company with 66 TTB COLA filings. Their portfolio includes brands such as FREEZE-A-RITAS, CUTWATER, RITAS, PARROT BAY, and more. The company primarily operates in the beer and vodka categories. Their product mix spans Beer (52%) and Vodka (20%), showing a diversified portfolio. Among their most recent filings, 3 are new brand launches — a sign of active market expansion. Over 6 years of filing history, they have built a steady portfolio of 66 products.
Total Filings
66
TTB COLA applications
Brand Portfolio
14
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| PARTY POUCH | WATERMELON MOJITO | ToPPoP | 01/11/2023 | RefilePRO |
| PARTY POUCH | PINEAPPLE LEMON | ToPPoP | 01/11/2023 | RefilePRO |
| PARTY POUCH | MARGARITA | ToPPoP | 01/11/2023 | New SKUPRO |
| PROHIBITION POPS | DAQ 33 | ToPPoP | 12/08/2022 | New BrandPRO |
| PARTY POUCH | PINEAPPLE LEMON | ToPPoP | 07/13/2022 | New SKUPRO |
| PARTY POUCH | CLASSIC MARGARITA | ToPPoP | 07/13/2022 | New SKUPRO |
| PARTY POUCH | WATERMELON MOJITO | ToPPoP | 07/13/2022 | New BrandPRO |
| PUNCH PACK | HARD PUNCH | ToPPoP | 06/21/2022 | New BrandPRO |
| BOOZE POPS | VODKA LIGHTNING | ToPPoP | 05/31/2022 | New SKUPRO |
| BOOZE POPS | COGNAC & SODA | ToPPoP | 05/16/2022 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)