Thomas & Sons Distillery, LLC
Thomas & Sons Distillery, LLC is a beverage alcohol company with 26 TTB COLA filings. Their portfolio includes brands such as TOWNSHEND'S, ULTRA PREMIUM, TOWNSHEND'S DISTILLERY. The company primarily operates in the liqueur and gin categories. Liqueur accounts for 92% of their portfolio, making it their dominant product category. Their latest filings include 4 new product variants, indicating ongoing line extensions.
Total Filings
26
TTB COLA applications
Brand Portfolio
3
Distinct brands filed
Category Mix
Brand Portfolio (3)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| TOWNSHEND'S | NO. 1 | Townshend's Distillery | 12/04/2018 | New SKUPRO |
| TOWNSHEND'S | WHITE ROSE | TOWNSHEND''S DISTILLERY | 06/14/2018 | RefilePRO |
| TOWNSHEND'S DISTILLERY | AMERICAN GÉNÉPY | THOMAS & SONS DISTILLERY | 03/06/2018 | New BrandPRO |
| TOWNSHEND'S | FORGOTTEN | THOMAS & SONS DISTILLERY | 03/13/2017 | New SKUPRO |
| TOWNSHEND'S | KASHMIRI AMARO | THOMAS & SONS DISTILLERY | 02/04/2017 | New SKUPRO |
| TOWNSHEND'S | TEA SPIRIT NO. 50 - BITTER TEA | THOMAS & SONS DISTILLERY | 08/17/2016 | RefilePRO |
| TOWNSHEND'S | PACIFIC NORTHWEST FERNET | THOMAS & SONS DISTILLERY | 08/17/2016 | RefilePRO |
| TOWNSHEND'S | PACIFIC NORTHWEST FERNET | THOMAS & SONS DISTILLERY | 08/11/2016 | RefilePRO |
| TOWNSHEND'S | TEA SPIRIT NO. 50 - BITTER TEA | THOMAS & SONS DISTILLERY | 08/11/2016 | RefilePRO |
| ULTRA PREMIUM | OLDE SHIFTY FIFTY | THOMAS & SONS DISTILLERY | 10/07/2015 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)