The Shine Shop & Craft Spirits "LLC"
The Shine Shop & Craft Spirits "LLC" is a beverage alcohol company with 29 TTB COLA filings. Their portfolio includes brands such as THE SHINE SHOP & CRAFT SPIRITS, THE SHINE SHOP & CRAFT SPIRTS, THE SHINE SHOP & CRAFT SPIRTIS. The company primarily operates in the liqueur and whiskey categories. Liqueur accounts for 76% of their portfolio, making it their dominant product category. Their latest filings include 9 new product variants, indicating ongoing line extensions.
Total Filings
29
TTB COLA applications
Brand Portfolio
3
Distinct brands filed
Category Mix
Brand Portfolio (3)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| THE SHINE SHOP & CRAFT SPIRTS | - | The Shine Shop & Craft Spirits "LLC" | 10/24/2023 | New BrandPRO |
| THE SHINE SHOP & CRAFT SPIRITS | HUCKLEBERRY MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 06/15/2023 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | RASPBERRY LEMONADE MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 06/09/2023 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | ELLY MAY'S GRAHAM CRACKER RUM | The Shine Shop & Craft Spirits "LLC" | 11/28/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | PEACH MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 09/01/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | APPLE PIE MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 07/21/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | ROOT SHINE | The Shine Shop & Craft Spirits "LLC" | 07/21/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | WATERMELON MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 07/21/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | BUCKSHOT BUTTERSCOTCH MOONSHINE | The Shine Shop & Craft Spirits "LLC" | 03/30/2022 | New SKUPRO |
| THE SHINE SHOP & CRAFT SPIRITS | JINGLE JUICE LIQUOR | The Shine Shop & Craft Spirits "LLC" | 11/30/2021 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)