THE JEREMIAH WEED Co.
THE JEREMIAH WEED Co. is a beverage alcohol company with 196 TTB COLA filings. Their portfolio includes brands such as SMIRNOFF, PARROT BAY, SMIRNOFF ICE, SMIRNOFF SELTZER, and more. The company primarily operates in the beer category. Beer accounts for 100% of their portfolio, making it their dominant product category. Their latest filings include 7 new product variants, indicating ongoing line extensions. Over 17 years of filing history, they have built a steady portfolio of 196 products.
Total Filings
196
TTB COLA applications
Brand Portfolio
8
Distinct brands filed
Category Mix
Brand Portfolio (8)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| SMIRNOFF ZERO SUGAR SELTZER | LEMON LIME | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | BERRY LEMONADE | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | ORANGE | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | PEACH | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | RASPBERRY | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | CRANBERRY LIME | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | BLACKBERRY | THE JEREMIAH WEED CO. | 05/15/2020 | New SKUPRO |
| SMIRNOFF ZERO SUGAR SELTZER | BLACK CHERRY | THE JEREMIAH WEED CO. | 05/15/2020 | New BrandPRO |
| SMIRNOFF ICE | BLUEBERRY LEMONADE | THE JEREMIAH WEED CO. | 04/06/2020 | RefilePRO |
| SMIRNOFF ICE | SCREWDRIVER | THE JEREMIAH WEED CO. | 04/06/2020 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)