Tesoaria Vineyard And Winery, LLC
Tesoaria Vineyard And Winery, LLC is a beverage alcohol company with 98 TTB COLA filings. Their portfolio includes brands such as TESOARIA VINEYARD & WINERY, TESOARIA, SAGINAW VINEYARD, PALOTAI, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 17 years of filing history, they have built a steady portfolio of 98 products.
Total Filings
98
TTB COLA applications
Brand Portfolio
13
Distinct brands filed
Category Mix
Brand Portfolio (13)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 06/21/2022 | RefilePRO |
| DELFINO | - | Tesoaria Vineyard & Winery | 06/06/2022 | New BrandPRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/31/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/31/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/31/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/31/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/31/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/28/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/28/2022 | RefilePRO |
| SAGINAW VINEYARD | - | Tesoaria Vineyard & Winery | 05/26/2022 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)