Summerside Vineyard And Winery INC.
Summerside Vineyard And Winery INC. is a beverage alcohol company with 168 TTB COLA filings. Their portfolio includes brands such as SUMMERSIDE VINEYARDS, SUMMERSIDE VINEYARDS & WINERY, COAL CREEK VINEYARD & WINERY, SUMMERSIDE VINEYARDS & WINERY. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 20 years of filing history, they have built a steady portfolio of 168 products.
Total Filings
168
TTB COLA applications
Brand Portfolio
4
Distinct brands filed
Category Mix
Brand Portfolio (4)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| COAL CREEK VINEYARD & WINERY | PEACH PARADISE | SUMMERSIDE VINEYARDS | 06/10/2020 | New SKUPRO |
| COAL CREEK VINEYARD & WINERY | PEACH BELLINI | SUMMERSIDE VINEYARDS | 06/03/2020 | New SKUPRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 04/25/2018 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
| COAL CREEK VINEYARD & WINERY | - | SUMMERSIDE VINEYARDS | 07/07/2017 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)