Ardang L.L.C
Ardang L.L.C is a beverage alcohol company with 87 TTB COLA filings. Their portfolio includes brands such as STONE HOUSE VINEYARD, STONE HOUSE VINTNERS, STONE HOUSE, THE WINE DARK SEA, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Their latest filings include 5 new product variants, indicating ongoing line extensions. Over 19 years of filing history, they have built a steady portfolio of 87 products.
Total Filings
87
TTB COLA applications
Brand Portfolio
11
Distinct brands filed
Category Mix
Brand Portfolio (11)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| STONE HOUSE VINEYARD | - | STONE HOUSE VINEYARD | 06/10/2025 | RefilePRO |
| PINNACLE | PINNACLE | STONE HOUSE VINEYARD | 06/10/2025 | New BrandPRO |
| STONE HOUSE VINTNERS | SIGNATURE | STONE HOUSE VINEYARD | 10/29/2024 | New SKUPRO |
| STONE HOUSE | - | STONE HOUSE VINEYARD | 07/31/2024 | RefilePRO |
| STONE HOUSE VINTNERS | OLD VINE SHIRAZ | STONE HOUSE VINEYARD | 09/20/2022 | New SKUPRO |
| STONE HOUSE VINEYARD | ENARGEIA | STONE HOUSE VINEYARD | 09/19/2022 | New SKUPRO |
| STONE HOUSE VINTNERS | - | STONE HOUSE VINEYARD | 09/13/2022 | RefilePRO |
| STONE HOUSE VINTNERS | SUPER TOSCA | STONE HOUSE VINEYARD | 09/08/2022 | New SKUPRO |
| STONE HOUSE VINTNERS | ALETHEIA | STONE HOUSE VINEYARD | 09/07/2022 | New SKUPRO |
| STONE HOUSE VINTNERS | - | STONE HOUSE VINEYARD | 06/02/2022 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)