Steve Noble Ledson
Steve Noble Ledson is a beverage alcohol company with 553 TTB COLA filings. Their portfolio includes brands such as LEDSON, ZINA HYDE CUNNINGHAM, MOUNTAIN TERRACES, LEDSON WINERY AND VINEYARDS, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. With 553 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Total Filings
553
TTB COLA applications
Brand Portfolio
19
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | - | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| MOUNTAIN TERRACES | BLOCK 14 | LEDSON VINEYARDS AND WINERY | 08/11/2022 | RefilePRO |
| LEDSON | - | LEDSON VINEYARDS AND WINERY | 10/27/2021 | RefilePRO |
| LEDSON | - | LEDSON VINEYARDS AND WINERY | 10/27/2021 | RefilePRO |
| LEDSON | AVANZI | LEDSON VINEYARDS AND WINERY | 10/27/2021 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)