Solberg Distilling LLC
Solberg Distilling LLC is a beverage alcohol company with 24 TTB COLA filings. Their portfolio includes brands such as RHINE HALL, STRAWBERRY BRANDY, HAUS. The company primarily operates in the brandy and liqueur categories. Brandy accounts for 75% of their portfolio, making it their dominant product category. Their latest filings include 3 new product variants, indicating ongoing line extensions.
Total Filings
24
TTB COLA applications
Brand Portfolio
3
Distinct brands filed
Category Mix
Brand Portfolio (3)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| RHINE HALL | - | RHINE HALL | 02/15/2019 | RefilePRO |
| RHINE HALL | - | RHINE HALL | 01/29/2019 | RefilePRO |
| RHINE HALL | - | RHINE HALL | 01/29/2019 | RefilePRO |
| RHINE HALL | - | RHINE HALL | 01/29/2019 | RefilePRO |
| RHINE HALL | - | RHINE HALL | 12/20/2018 | RefilePRO |
| HAUS | - | RHINE HALL | 02/20/2018 | New BrandPRO |
| RHINE HALL | BANANA BRANDY | RHINE HALL | 08/29/2017 | New SKUPRO |
| RHINE HALL | BIERSCHNAPS | RHINE HALL | 12/05/2016 | RefilePRO |
| RHINE HALL | BIERSCHNAPS | RHINE HALL | 12/05/2016 | New SKUPRO |
| RHINE HALL | FERNET LOLA | RHINE HALL | 11/01/2016 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)