Skalli Corporation
Skalli Corporation is a beverage alcohol company with 1,182 TTB COLA filings. Their portfolio includes brands such as ST. SUPERY, DIVINE COLLECTION, ST SUPERY, TRADER JOE'S, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Among their most recent filings, 10 are new brand launches — a sign of active market expansion. With 1,182 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Federal Permits:
Importer
Wholesaler (2)
Total Filings
1,182
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
ST. SUPERY
277
ST SUPERY
56
TRADER JOE'S
24
FORTANT
21
ST. SUPÉRY
20
STONEHEDGE
17
EAGLE EYE
14
GAIN BAY
8
VINTJS
6
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| AILE D'ARGENT | - | St. Supery Estate Vineyards & Winery | 01/28/2026 | New BrandPRO |
| BLANC DE DUHART-MILON | - | St. Supery Estate Vineyards & Winery | 01/27/2026 | New BrandPRO |
| CHATEAU DUHART MILON | - | St. Supery Estate Vineyards & Winery | 01/27/2026 | New BrandPRO |
| PAVILLION ROUGE DU CHATEAU MARGAUX | - | St. Supery Estate Vineyards & Winery | 01/27/2026 | New BrandPRO |
| MAZZEI SIEPI | - | St. Supery Estate Vineyards & Winery | 08/12/2025 | New BrandPRO |
| GIODO | - | St. Supery Estate Vineyards & Winery | 06/12/2025 | New BrandPRO |
| ALBERELLI DI GIODO BIANCO | - | St. Supery Estate Vineyards & Winery | 06/11/2025 | New BrandPRO |
| CROIX DE BEAUREGARD | - | St. Supery Estate Vineyards & Winery | 06/11/2025 | New BrandPRO |
| CHATEAU DE SET | - | St. Supery Estate Vineyards & Winery | 06/11/2025 | New BrandPRO |
| PETIT BECOT | - | St. Supery Estate Vineyards & Winery | 06/11/2025 | New BrandPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)