Short'S Brewing Company, LLC
Short'S Brewing Company, LLC is a beverage alcohol company with 1,093 TTB COLA filings. Their portfolio includes brands such as SHORT'S BREW, SHORT'S BREWING, SHORTS BREW, ARCADIA BREWING CO, and more. The company primarily operates in the beer and wine categories. Beer accounts for 99% of their portfolio, making it their dominant product category. Their latest filings include 7 new product variants, indicating ongoing line extensions. With 1,093 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Total Filings
1,093
TTB COLA applications
Brand Portfolio
10
Distinct brands filed
Category Mix
Brand Portfolio (10)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| SHORT'S BREWING | SPENT EM' ALL | Superfluid Supply Co | 02/25/2026 | New SKUPRO |
| SHORT'S BREWING | IT'S A JELLY | Superfluid Supply Co | 02/25/2026 | New SKUPRO |
| SHORT'S BREWING | NINE LIVES | Superfluid Supply Co | 02/25/2026 | New SKUPRO |
| SHORT'S BREWING | FREEDOM OF '78 | Superfluid Supply Co | 02/23/2026 | RefilePRO |
| SHORT'S BREWING | PURE MICHIGAN CHERRY KOLSCH | Superfluid Supply Co | 02/23/2026 | RefilePRO |
| SHORT'S BREWING | SUGAR SHACK | SHORT'S BREWING COMPANY | 02/19/2026 | New SKUPRO |
| SHORT'S BREWING | PURE MICHIGAN CHERRY KOLSCH | Superfluid Supply Co | 02/19/2026 | New SKUPRO |
| SHORT'S BREWING | WIT ALE | Superfluid Supply Co | 02/12/2026 | New SKUPRO |
| SHORT'S BREWING | ROSEN RYE PILSNER | Superfluid Supply Co | 02/10/2026 | New SKUPRO |
| SHORT'S BREWING | LOCAL'S PINEAPPLE | Superfluid Supply Co | 01/21/2026 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)