Tri-Star Marketing, LLC
Tri-Star Marketing, LLC is a beverage alcohol company with 4,368 TTB COLA filings. Their portfolio includes brands such as IRONWOOD CELLARS, J. WOODS BEVERAGE SIGNATURE SELECTION, 99 VINES, STONEWOOD, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. With 4,368 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Federal Permits:
Importer
Wholesaler
Total Filings
4,368
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
IRONWOOD CELLARS
714
99 VINES
135
STONEWOOD
102
BROWNSTONE
92
HAVENSCOURT
82
HEAVYWEIGHT
77
BASS CREEK
73
LIMITED LOT
67
GRACE BRIDGE
47
LAS VIDES
45
REGIO
42
FRONT PORCH
36
NIGHTFALL
35
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| LIGHTSIDE | - | SCOTTO FAMILY CELLARS | 02/19/2026 | RefilePRO |
| NOLA GRACE | NOLITA | SCOTTO FAMILY CELLARS | 02/19/2026 | RefilePRO |
| LIGHTSIDE | - | SCOTTO FAMILY CELLARS | 02/18/2026 | RefilePRO |
| NT'S LIQUOR & WINE | - | SCOTTO FAMILY CELLARS | 02/18/2026 | RefilePRO |
| NT'S LIQUOR & WINE | - | SCOTTO FAMILY CELLARS | 02/18/2026 | New BrandPRO |
| PLUNDER | - | SCOTTO FAMILY CELLARS | 02/17/2026 | RefilePRO |
| HUTNER | - | SCOTTO FAMILY CELLARS | 02/17/2026 | RefilePRO |
| THE MARKET ON LARKEY | - | SCOTTO FAMILY CELLARS | 02/16/2026 | RefilePRO |
| THE MARKET ON LARKEY | - | SCOTTO FAMILY CELLARS | 02/16/2026 | RefilePRO |
| THE MARKET ON LARKEY | - | SCOTTO FAMILY CELLARS | 02/16/2026 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)