Savage Wine, LLC.
Savage Wine, LLC. is a beverage alcohol company with 115 TTB COLA filings. Their portfolio includes brands such as LMAO WINES, SAVAGE CELLARS, SAVAGE WINE, LLC., MOVE, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 8 years of filing history, they have built a steady portfolio of 115 products.
Federal Permits:
Wholesaler (2)
Total Filings
115
TTB COLA applications
Brand Portfolio
6
Distinct brands filed
Category Mix
Brand Portfolio (6)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
| SAVAGE CELLARS | - | Savage Cellars | 10/22/2024 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)