Sacramento Wine Works, LLC
Sacramento Wine Works, LLC is a beverage alcohol company with 16 TTB COLA filings. Their portfolio includes brands such as MINER'S LEAP. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category.
Total Filings
16
TTB COLA applications
Brand Portfolio
1
Distinct brands filed
Category Mix
Brand Portfolio (1)
MINER'S LEAP
16
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| MINER'S LEAP | DELTA BREEZE | MINER'S LEAP WINERY | 05/22/2016 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 10/25/2012 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 10/22/2012 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 10/22/2012 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 10/22/2012 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 10/22/2012 | RefilePRO |
| MINER'S LEAP | DELTA BREEZE | MINER'S LEAP WINERY | 05/11/2012 | New SKUPRO |
| MINER'S LEAP | RIVER'S EDGE II | MINER'S LEAP WINERY | 05/07/2012 | New SKUPRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 05/04/2012 | RefilePRO |
| MINER'S LEAP | - | MINER'S LEAP WINERY | 05/03/2012 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)