Running Hare Vineyard, INC.
Running Hare Vineyard, INC. is a beverage alcohol company with 39 TTB COLA filings. Their portfolio includes brands such as RUNNING HARE VINEYARD, HALEY'S COMET, FAIR HARE. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Their latest filings include 9 new product variants, indicating ongoing line extensions.
Total Filings
39
TTB COLA applications
Brand Portfolio
3
Distinct brands filed
Category Mix
Brand Portfolio (3)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| RUNNING HARE VINEYARD | SHORELINE | RUNNING HARE VINEYARD | 08/27/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | - | RUNNING HARE VINEYARD | 04/09/2025 | RefilePRO |
| RUNNING HARE VINEYARD | THE ILLUSION | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | THE MAGICIAN | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | ROOTS | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | FULL BLOOM | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | JUST A HARE | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | BLANCO | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | VANISHING ACT | RUNNING HARE VINEYARD | 04/09/2025 | New SKUPRO |
| RUNNING HARE VINEYARD | ROYAL BLUSH | RUNNING HARE VINEYARD | 04/08/2025 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)