Racine Wine Co., LLC
Racine Wine Co., LLC is a beverage alcohol company with 124 TTB COLA filings. Their portfolio includes brands such as ROOTS, RACINE WINE CO., KLEE, WILD CHILD, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Among their most recent filings, 3 are new brand launches — a sign of active market expansion. Over 20 years of filing history, they have built a steady portfolio of 124 products.
Total Filings
124
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| RACINE WINE COMPANY | - | RACINE WINE CO. | 12/23/2025 | New BrandPRO |
| RACINE WINE CO. | - | RACINE WINE CO. | 12/12/2025 | New SKUPRO |
| MAMMOTH 777 | MAMMOTH FREIGHTERS | RACINE WINE CO. | 12/08/2025 | New BrandPRO |
| RACINE WINE CO. | GAMAY NOIR/+++ | RACINE WINE CO. | 07/25/2025 | New SKUPRO |
| ACOUSTIC RIDGE | - | RACINE WINE CO. | 07/10/2025 | New BrandPRO |
| ROOTS WINE CO. | - | RACINE WINE CO. | 07/09/2025 | RefilePRO |
| RACINE WINE CO. | ART BRUT | RACINE WINE CO. | 01/15/2025 | New SKUPRO |
| RACINE WINE CO. | CLUSTER | RACINE WINE CO. | 01/15/2025 | New SKUPRO |
| ROOTS WINE COMPANY | - | RACINE WINE CO. | 01/13/2025 | RefilePRO |
| ROOTS | RIVER VINEYARD | RACINE WINE CO. | 01/13/2025 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)