MARTINE'S WINES, EIGHT BOTTLES, LLC
MARTINE'S WINES, EIGHT BOTTLES, LLC is a beverage alcohol company with 750 TTB COLA filings. Their portfolio includes brands such as NIEPOORT, GLOBAL WINE CO, DOMAINE PERROT-MINOT, DOMAINE DENIS MORTET, and more. The company primarily operates in the wine and brandy categories. Wine accounts for 99% of their portfolio, making it their dominant product category. Among their most recent filings, 2 are new brand launches — a sign of active market expansion. With 750 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Total Filings
Brand Portfolio
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| DOMINIQUE CORNIN | LES BRUYERES | MARTINE'S WINES | 07/25/2018 | New SKUPRO |
| BUISSON-CHARLES | HAUTES COUTURES | MARTINE'S WINES | 07/20/2018 | RefilePRO |
| BUISSON-CHARLES | - | MARTINE'S WINES | 07/20/2018 | RefilePRO |
| MAISON PAUL JANIN & FILS | - | MARTINE'S WINES | 07/16/2018 | RefilePRO |
| MAISON PAUL JANIN & FILS | - | MARTINE'S WINES | 07/16/2018 | New BrandPRO |
| ARPAYE | A LA FOLIE | MARTINE'S WINES | 07/14/2018 | New SKUPRO |
| ARPAYE | PIERREUX | MARTINE'S WINES | 07/14/2018 | New SKUPRO |
| ARPAYE | LE HAUT DU BOIS DE LEYNES | MARTINE'S WINES | 07/14/2018 | New BrandPRO |
| LICENCE IV | - | MARTINE'S WINES | 07/12/2018 | RefilePRO |
| NIEPOORT | TURRIS | MARTINE'S WINES | 06/07/2018 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)