Mariposa Wine Company, LLC
Mariposa Wine Company, LLC is a beverage alcohol company with 392 TTB COLA filings. Their portfolio includes brands such as CRU WINERY, CRU, CARMICHAEL, MARIPOSA, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 18 years of filing history, they have built a steady portfolio of 392 products.
Total Filings
392
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| CRU WINERY | POTRERO | MARIPOSA WINE COMPANY | 01/13/2026 | RefilePRO |
| CRU WINERY | SIERRA MADRE VINEYARD | MARIPOSA WINE COMPANY | 01/12/2026 | RefilePRO |
| CRU WINERY | REGAN VINEYARDS | MARIPOSA WINE COMPANY | 01/12/2026 | RefilePRO |
| CRU WINERY | GSM | MARIPOSA WINE COMPANY | 01/12/2026 | RefilePRO |
| CRU WINERY | - | MARIPOSA WINE COMPANY | 01/12/2026 | RefilePRO |
| CRU WINERY | NORTH CANYON | MARIPOSA WINE COMPANY | 01/12/2026 | RefilePRO |
| CRU WINERY | REGAN VINEYARDS | MARIPOSA WINE COMPANY | 01/12/2026 | New SKUPRO |
| CRU WINERY | SARMENTO | MARIPOSA WINE COMPANY | 01/07/2026 | RefilePRO |
| CRU WINERY | SARMENTO | MARIPOSA WINE COMPANY | 01/07/2026 | RefilePRO |
| CRU WINERY | FIDDLESTIX | MARIPOSA WINE COMPANY | 01/07/2026 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)