LP, St. Francis Winery & Vineyard, INC. (Gen. Part.)
LP, St. Francis Winery & Vineyard, INC. (Gen. Part.) is a beverage alcohol company with 583 TTB COLA filings. Their portfolio includes brands such as ST. FRANCIS, PATRONS SELECTION, ST FRANCIS, BERNARDONE FAMILY WINERY, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. With 583 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Total Filings
583
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 01/22/2026 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 12/09/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 12/02/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 05/28/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 05/24/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 05/07/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 05/07/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 05/07/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 04/15/2025 | RefilePRO |
| ST. FRANCIS | - | ST. FRANCIS WINERY & VINEYARD | 04/09/2025 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)