LLC, Black Swan Beverage Company LLC
LLC, Black Swan Beverage Company LLC is a beverage alcohol company with 51 TTB COLA filings. Their portfolio includes brands such as 1835, ZUZI, CROOZ, TOUCAN, and more. The company primarily operates in the vodka and wine categories. Their product mix spans Vodka (47%) and Wine (21%), showing a diversified portfolio. Among their most recent filings, 2 are new brand launches — a sign of active market expansion. Over 5 years of filing history, they have built a steady portfolio of 51 products.
Total Filings
51
TTB COLA applications
Brand Portfolio
19
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| WING WALKER | SWEET WHITE | Black Swan Beverage Company | 06/12/2024 | New BrandPRO |
| DUSK TILL DAWN | LUXPRESSO MARTINI | Black Swan Beverage Company | 06/05/2024 | New BrandPRO |
| 1835 | THE LONE STAR GIN | Black Swan Beverage Company | 11/03/2023 | RefilePRO |
| 1835 | THE LONE STAR GIN | Black Swan Beverage Company | 11/02/2023 | RefilePRO |
| 1835 | THE LONE STAR GIN | Black Swan Beverage Company | 10/19/2023 | RefilePRO |
| 1835 | THE LONE STAR GIN | Black Swan Beverage Company | 10/18/2023 | New SKUPRO |
| TOUCAN | SMALL BATCH | Black Swan Beverage Company | 07/28/2023 | RefilePRO |
| CROOZ | FRUIT PUNCH VODKA WATER | Black Swan Beverage Company | 07/19/2023 | New SKUPRO |
| CROOZ | BLUE RASPBERRY VODKA WATER | Black Swan Beverage Company | 07/10/2023 | New SKUPRO |
| CROOZ | LEMON LIME VODKA WATER | Black Swan Beverage Company | 07/10/2023 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)