Isle Brewers Guild, LLC
Isle Brewers Guild, LLC is a beverage alcohol company with 170 TTB COLA filings. Their portfolio includes brands such as THE GUILD BREWING COMPANY, THE GUILD BREWING CO., SUNDAY BEER, SANTILLI, and more. The company primarily operates in the beer and vodka categories. Beer accounts for 97% of their portfolio, making it their dominant product category. Among their most recent filings, 3 are new brand launches — a sign of active market expansion. Over 10 years of filing history, they have built a steady portfolio of 170 products.
Total Filings
170
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| LOW BOY | GRAPE FIZZ | Isle Brewers Guild | 01/14/2026 | RefilePRO |
| LOW BOY | LEMON LIME | Isle Brewers Guild | 01/07/2026 | New SKUPRO |
| THE GUILD BREWING COMPANY | BANANA BREAD ALE | Isle Brewers Guild | 01/06/2026 | New SKUPRO |
| THE GUILD BREWING COMPANY | MONSTER INDIA PALE ALE | Isle Brewers Guild | 12/23/2025 | New SKUPRO |
| SILLY GOOSE | VODKA LEMONADE AND TEA | Isle Brewers Guild | 12/01/2025 | New SKUPRO |
| SILLY GOOSE | VODKA LEMONADE | Isle Brewers Guild | 11/21/2025 | New BrandPRO |
| LOW BOY | GRAPE FIZZ | Isle Brewers Guild | 11/13/2025 | New BrandPRO |
| EASTERN GOLD | GOLDEN ALE | Isle Brewers Guild | 07/30/2025 | RefilePRO |
| EASTERN GOLD | GOLDEN ALE | Isle Brewers Guild | 07/10/2025 | New BrandPRO |
| OKTOBERFEST | - | Isle Brewers Guild | 06/09/2025 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)