Hughes Brothers Brewing LLC
Hughes Brothers Brewing LLC is a beverage alcohol company with 123 TTB COLA filings. Their portfolio includes brands such as VALLEY MELANGE, COLDFIRE, TANGLE OF TIGERS, ST. JAMES, and more. The company primarily operates in the beer category. Beer accounts for 100% of their portfolio, making it their dominant product category. Among their most recent filings, 7 are new brand launches — a sign of active market expansion. Over 9 years of filing history, they have built a steady portfolio of 123 products.
Total Filings
123
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
COLDFIRE
3
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| COLDFIRE | VICTORIA | ColdFire Brewing Company | 02/17/2026 | RefilePRO |
| GOLD CAN STAY | - | ColdFire Brewing Company | 02/13/2026 | New BrandPRO |
| COLDFIRE | VICTORIA | ColdFire Brewing Company | 02/12/2026 | New SKUPRO |
| VALLEY MELANGE | - | ColdFire Brewing Company | 02/10/2026 | RefilePRO |
| CELLAR CULTURE | - | ColdFire Brewing Company | 01/20/2026 | New BrandPRO |
| CZECH PILS | - | ColdFire Brewing | 01/08/2026 | New BrandPRO |
| CUMULUS HAZY IPA | - | ColdFire Brewing | 01/08/2026 | New BrandPRO |
| SEVEN | - | ColdFire Brewing | 01/08/2026 | New BrandPRO |
| DEPRUIM ROOS | - | ColdFire Brewing Company | 01/08/2026 | New BrandPRO |
| STONE TIGERS | - | ColdFire Brewing | 11/19/2025 | New BrandPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)