High Falls Operating Co, LLC
High Falls Operating Co, LLC is a beverage alcohol company with 1,836 TTB COLA filings. Their portfolio includes brands such as SEAGRAM'S ESCAPES, GENESEE, LABATT, GENESEE BREW HOUSE, and more. The company primarily operates in the beer and rtd/cocktails categories. Beer accounts for 99% of their portfolio, making it their dominant product category. With 1,836 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Federal Permits:
Winery
Total Filings
1,836
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
GENESEE
275
LABATT
229
DUNDEE
43
LIPTON
32
SEAGRAM'S
30
MAGIC HAT
28
PURA STILL
19
IMPERIAL
19
PYRAMID
18
GENNY LIGHT
18
HEMPTAILS
15
WILD RANGE
11
GENESEE BEER
11
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| GENESEE | ICE | HIGH FALLS OPERATING CO. | 02/25/2026 | RefilePRO |
| GENESEE | ICE | HIGH FALLS OPERATING CO. | 02/25/2026 | RefilePRO |
| GENESEE | ICE | HIGH FALLS OPERATING CO. | 02/25/2026 | RefilePRO |
| TOÑA | - | HIGH FALLS OPERATING CO. | 01/28/2026 | RefilePRO |
| TOÑA | - | HIGH FALLS OPERATING CO. | 01/27/2026 | New BrandPRO |
| GENESEE | CREAM ALE | HIGH FALLS OPERATING CO. | 12/30/2025 | RefilePRO |
| GENESEE | CREAM ALE | HIGH FALLS OPERATING CO. | 12/30/2025 | RefilePRO |
| GENESEE | LIGHT | HIGH FALLS OPERATING CO. | 12/30/2025 | RefilePRO |
| GENESEE | LIGHT | HIGH FALLS OPERATING CO. | 12/30/2025 | RefilePRO |
| GENESEE | LIGHT | HIGH FALLS OPERATING CO. | 12/30/2025 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)