Gordon Biersch Brewing Company, INC.
Gordon Biersch Brewing Company, INC. is a beverage alcohol company with 296 TTB COLA filings. Their portfolio includes brands such as GORDON BIERSCH, GORDON BIERSCH BREWING COMPANY, JOSEPHSBRAU, KIRKLAND, and more. The company primarily operates in the beer and vodka categories. Beer accounts for 97% of their portfolio, making it their dominant product category. Among their most recent filings, 2 are new brand launches — a sign of active market expansion. Over 20 years of filing history, they have built a steady portfolio of 296 products.
Federal Permits:
Importer
Wholesaler
Total Filings
296
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| JOHNNY TEJAS | MANDARIN ORANGE | RTD Specialties | 02/11/2026 | New SKUPRO |
| JOHNNY TEJAS | RUBY GRAPEFRUIT | RTD Specialties | 01/15/2026 | New SKUPRO |
| JOHNNY TEJAS | LIME | RTD Specialties | 01/09/2026 | New SKUPRO |
| JOHNNY TEJAS | WATERMELON | RTD Specialties | 01/09/2026 | New BrandPRO |
| MONTUCKY COLD SNACKS | - | GORDON BIERSCH BREWING COMPANY | 07/30/2025 | New BrandPRO |
| BALLAST POINT BREWING COMPANY | HAZY SCULPIN | GORDON BIERSCH BREWING COMPANY | 09/10/2024 | New SKUPRO |
| BALLAST POINT BREWING COMPANY | SCULPIN | GORDON BIERSCH BREWING COMPANY | 09/06/2024 | RefilePRO |
| BALLAST POINT BREWING COMPANY | SCULPIN | GORDON BIERSCH BREWING COMPANY | 08/06/2024 | New SKUPRO |
| BALLAST POINT BREWING COMPANY | ALOHA SCULPIN HAZY | GORDON BIERSCH BREWING COMPANY | 08/01/2024 | New SKUPRO |
| BALLAST POINT BREWING COMPANY | PINEAPPLE SCULPIN | GORDON BIERSCH BREWING COMPANY | 07/29/2024 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)