Ciderlab LLC
Ciderlab LLC is a beverage alcohol company with 55 TTB COLA filings. Their portfolio includes brands such as FICKLEWOOD CIDERWORKS. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Their latest filings include 6 new product variants, indicating ongoing line extensions. Over 6 years of filing history, they have built a steady portfolio of 55 products.
Total Filings
55
TTB COLA applications
Brand Portfolio
1
Distinct brands filed
Category Mix
Brand Portfolio (1)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| FICKLEWOOD CIDERWORKS | AMARILLO SUNSET | Ficklewood Ciderworks | 09/26/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | DRAGON'S BREATH | Ficklewood Ciderworks | 09/26/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | HOP TROPIC | Ficklewood Ciderworks | 08/29/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | SIPPIN' ON | Ficklewood Ciderworks | 08/29/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | CURRANT AFFAIRS | Ficklewood Ciderworks | 08/29/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | NECTAR OF THE GODDESS | Ficklewood Ciderworks | 08/29/2023 | New SKUPRO |
| FICKLEWOOD CIDERWORKS | YONDERHOP | Ficklewood Ciderworks | 07/19/2022 | RefilePRO |
| FICKLEWOOD CIDERWORKS | WHIMSY RUSH | Ficklewood Ciderworks | 07/19/2022 | RefilePRO |
| FICKLEWOOD CIDERWORKS | ORIGINAL | Ficklewood Ciderworks | 07/19/2022 | RefilePRO |
| FICKLEWOOD CIDERWORKS | MOODYROOT | Ficklewood Ciderworks | 07/19/2022 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)