Soter Vineyards, LLC
Soter Vineyards, LLC is a beverage alcohol company with 108 TTB COLA filings. Their portfolio includes brands such as SOTER VINEYARDS, NORTH VALLEY, SOTER, PLANET OREGON, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Over 20 years of filing history, they have built a steady portfolio of 108 products.
Total Filings
108
TTB COLA applications
Brand Portfolio
9
Distinct brands filed
Category Mix
Brand Portfolio (9)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| SOTER VINEYARDS | - | SOTER VINEYARDS | 12/04/2025 | RefilePRO |
| SOTER VINEYARDS | - | SOTER VINEYARDS | 12/04/2025 | RefilePRO |
| SOTER VINEYARDS | MINERAL SPRINGS | SOTER VINEYARDS | 06/07/2025 | RefilePRO |
| SOTER VINEYARDS | - | SOTER VINEYARDS | 06/07/2025 | RefilePRO |
| SOTER VINEYARDS | MINERAL SPRINGS | SOTER VINEYARDS | 06/05/2025 | RefilePRO |
| SOTER VINEYARDS | - | SOTER VINEYARDS | 06/05/2025 | RefilePRO |
| SOTER VINEYARDS | ESTATES | SOTER VINEYARDS | 06/04/2025 | RefilePRO |
| SOTER VINEYARDS | ORIGIN | SOTER VINEYARDS | 04/24/2025 | RefilePRO |
| SOTER VINEYARDS | ORIGIN | SOTER VINEYARDS | 04/13/2025 | RefilePRO |
| SOTER VINEYARDS | ORIGIN | SOTER VINEYARDS | 04/10/2025 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)