Constellation Brands, INC.
Constellation Brands, INC. is a beverage alcohol company with 134 TTB COLA filings. Their portfolio includes brands such as CONSTELLATION IMPORTS, CONSTELLATION BRANDS, INC., ALICE WHITE, PAUL MASSON, and more. The company primarily operates in the wine and liqueur categories. Their product mix spans Wine (54%) and Liqueur (14%), showing a diversified portfolio. Their latest filings include 5 new product variants, indicating ongoing line extensions. Over 15 years of filing history, they have built a steady portfolio of 134 products.
Total Filings
134
TTB COLA applications
Brand Portfolio
19
Distinct brands filed
Category Mix
Brand Portfolio (19)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| CASA NOBLE | ANEJO | CONSTELLATION BRANDS | 02/05/2025 | New SKUPRO |
| CASA NOBLE | REPOSADO | CONSTELLATION BRANDS | 02/05/2025 | New SKUPRO |
| CASA NOBLE | BLANCO | CONSTELLATION BRANDS | 11/20/2024 | New SKUPRO |
| MI CAMPO | REPOSADO | CONSTELLATION BRANDS | 05/13/2024 | RefilePRO |
| MI CAMPO | BLANCO | CONSTELLATION BRANDS | 05/08/2024 | RefilePRO |
| CASA NOBLE | COLECCION DEL FUNDADOR | CONSTELLATION BRANDS | 08/14/2023 | New BrandPRO |
| MI CAMPO COCKTAILS | SPICY JALAPENO MARGARITA | CONSTELLATION BRANDS | 03/03/2023 | RefilePRO |
| MI CAMPO COCKTAILS | MANGO MULE | CONSTELLATION BRANDS | 03/03/2023 | RefilePRO |
| MI CAMPO INFUSIONS | PINEAPPLE FRESCA | CONSTELLATION BRANDS | 10/26/2022 | New SKUPRO |
| MI CAMPO INFUSIONS | LIME CALIENTE | CONSTELLATION BRANDS | 10/26/2022 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)