Cline Cellars, INC.
Cline Cellars, INC. is a beverage alcohol company with 1,049 TTB COLA filings. Their portfolio includes brands such as CLINE, JACUZZI FAMILY VINEYARDS, CLINE CELLAR COLLECTION, CLINE NVS, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. With 1,049 total filings, this is one of the more prolific filers in the beverage alcohol industry.
Federal Permits:
Importer
Wholesaler
Total Filings
1,049
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Brand Portfolio (Top 20)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| GUST | - | CLINE CELLARS | 02/05/2026 | RefilePRO |
| CLINE | SHIFTING TIDES | CLINE CELLARS | 02/05/2026 | New SKUPRO |
| FLYING ARROW | - | CLINE CELLARS | 12/16/2025 | RefilePRO |
| CLINE | - | CLINE CELLARS | 12/16/2025 | RefilePRO |
| CLINE | - | CLINE CELLARS | 12/16/2025 | RefilePRO |
| CLINE | THE SNEAK | CLINE CELLARS | 12/11/2025 | RefilePRO |
| CLINE | THE SNEAK | CLINE CELLARS | 12/04/2025 | RefilePRO |
| CLINE | - | CLINE CELLARS | 08/27/2025 | RefilePRO |
| CLINE | NANCY'S VINES | CLINE CELLARS | 08/27/2025 | RefilePRO |
| CLINE | NANCY'S VINES | CLINE CELLARS | 08/26/2025 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)