Boutique Vineyards LLC
Boutique Vineyards LLC is a beverage alcohol company with 193 TTB COLA filings. Their portfolio includes brands such as CAVE SPRING, DE MEYE, RAOUL'S, CAMBERLEY, and more. The company primarily operates in the wine category. Wine accounts for 100% of their portfolio, making it their dominant product category. Among their most recent filings, 2 are new brand launches — a sign of active market expansion. Over 20 years of filing history, they have built a steady portfolio of 193 products.
Total Filings
193
TTB COLA applications
Brand Portfolio
20+
Distinct brands filed
Category Mix
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| DOMAINE DE CHEVALIER | - | BOUTIQUE VINEYARDS LLC | 12/29/2014 | RefilePRO |
| CHATEAU SMITH HAUT LAFITTE | - | BOUTIQUE VINEYARDS LLC | 12/29/2014 | RefilePRO |
| CHATEAU CARBONNIEUX | - | BOUTIQUE VINEYARDS LLC | 12/29/2014 | New BrandPRO |
| CHATEAU HAUT-BERGEY | - | BOUTIQUE VINEYARDS LLC | 12/29/2014 | New BrandPRO |
| DE MEYE | MYBURGH & MILNER | BOUTIQUE VINEYARDS LLC | 12/10/2014 | New SKUPRO |
| CLOS FOURTET | - | BOUTIQUE VINEYARDS LLC | 01/08/2014 | RefilePRO |
| CLOS FOURTET | - | BOUTIQUE VINEYARDS LLC | 01/08/2014 | RefilePRO |
| CHATEAU BRANE CANTENAC | - | BOUTIQUE VINEYARDS LLC | 01/08/2014 | RefilePRO |
| CHATEAU BRANE CANTENAC | - | BOUTIQUE VINEYARDS LLC | 01/08/2014 | RefilePRO |
| CHATEAU FLEUR CARDINALE | - | BOUTIQUE VINEYARDS LLC | 01/08/2014 | RefilePRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)