Bonfun Wine, LLC
Bonfun Wine, LLC is a beverage alcohol company with 19 TTB COLA filings. Their portfolio includes brands such as BONFUN, CRU ROYALE, CRU REY, CRU REY HONEY. The company primarily operates in the liqueur and brandy categories. Their product mix spans Liqueur (58%) and Brandy (32%), showing a diversified portfolio. Among their most recent filings, 2 are new brand launches — a sign of active market expansion.
Total Filings
19
TTB COLA applications
Brand Portfolio
4
Distinct brands filed
Category Mix
Brand Portfolio (4)
Recent Filings (Latest 10)
| Brand | Product | Filing Entity | Approved | Signal |
|---|---|---|---|---|
| BONFUN | WHITE BERRY | BONFUN WINE | 02/20/2014 | New SKUPRO |
| BONFUN | RED CURRANT | BONFUN WINE | 12/29/2013 | New SKUPRO |
| CRU REY | - | BONFUN WINE | 09/30/2013 | RefilePRO |
| CRU REY HONEY | - | BONFUN WINE | 09/30/2013 | New BrandPRO |
| CRU REY | - | BONFUN WINE | 05/31/2013 | RefilePRO |
| CRU REY | - | BONFUN WINE | 05/30/2013 | New BrandPRO |
| CRU ROYALE | ORGANIC VSOP COGNAC | BONFUN WINE | 05/05/2013 | New SKUPRO |
| CRU ROYALE | VS | BONFUN WINE | 04/11/2013 | RefilePRO |
| CRU ROYALE | VS | BONFUN WINE | 04/11/2013 | New SKUPRO |
| BONFUN | JASMINE | BONFUN WINE | 04/09/2013 | New SKUPRO |
Company Intel
Enrich this company with verified contacts, website, tech stack, ratings, and more.
Enrich Company (1 credit)