Cocktails Brands & Companies
Monitor ready-to-drink cocktail and RTD filings, the fastest-growing spirits category. Track new brands, monitor major producer launches, and discover emerging players.
Data through 2/28/2026
Recent Cocktails Filings 60-day delay
| Brand | Product | Company | Signal | Date |
|---|---|---|---|---|
| FOUNDER'S ORIGINAL | SPICY PINEAPPLE TEQUILA MARGARITA | PARK STREET IMPORTS LLC | New SKUPRO | 12/30/2025 |
| HOLLA | ORANGE CRUSH | FOUR BIRDS DISTILLING COMPANY | New SKUPRO | 12/30/2025 |
| SUPER LYTE | BLUE CHILL | PRIME BEVERAGE GROUP, LLC | New BrandPRO | 12/29/2025 |
| BALDY'S MIXED DRINKS | SMOOTH BLUE | TANK SPACE, TANK SPACE | New SKUPRO | 12/23/2025 |
| BALDY'S MIXED DRINKS | PEPINO | TANK SPACE, TANK SPACE | New SKUPRO | 12/23/2025 |
| RED TIGER | APPLE VODKA SODA | FOUR BIRDS DISTILLING COMPANY | New BrandPRO | 12/19/2025 |
| PURPLE TIGER | GRAPE VODKA SODA | FOUR BIRDS DISTILLING COMPANY | New BrandPRO | 12/19/2025 |
| CLASS 100 | CLASSIC | CHAINBRIDGE DISTILLERY, LLC | New SKUPRO | 12/18/2025 |
| MISSION CRAFT COCKTAILS | MAI TAI | VENTURA SPIRITS COMPANY LLC | RefilePRO | 12/18/2025 |
| BISMARCK DISTILLERY | ZERO SUGAR HUCKLEBERRY LEMONADE | BISMARCK DISTILLERY LLC | New SKUPRO | 12/18/2025 |
| POST MERIDIEM SPIRIT CO. | SKINNY MARGARITA | POST MERIDIEM SPIRIT COMPANY LLC | New SKUPRO | 12/18/2025 |
| CLASS 100 | CHILCANO PASSION FRUIT | CHAINBRIDGE DISTILLERY, LLC | New SKUPRO | 12/17/2025 |
| MIXED-UP COCKTAIL CO | PINEAPPLE DAIQUIRI | LITTLE TOAD CREEK LLC | New SKUPRO | 12/17/2025 |
| SURFSIDE | RASPBERRY TEA COCKTAIL + VODKA | THE LION BREWERY, INC. | New SKUPRO | 12/17/2025 |
| SURFSIDE | PEACH TEA COCKTAIL + VODKA | THE LION BREWERY, INC. | New SKUPRO | 12/17/2025 |
| SURFSIDE | GREEN TEA HALF & HALF COCKTAIL + VODKA | THE LION BREWERY, INC. | New SKUPRO | 12/17/2025 |
| SURFSIDE | STRAWBERRY LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | STRAWBERRY LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | RASPBERRY LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | New SKUPRO | 12/17/2025 |
| SURFSIDE | BLACK CHERRY LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | BLACK CHERRY LEMONADE COCKTAIL + VODKA | THE LION BREWERY, INC. | New SKUPRO | 12/17/2025 |
| SURFSIDE | ICED TEA HALF & HALF COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
| SURFSIDE | ICED TEA HALF & HALF COCKTAIL + VODKA | THE LION BREWERY, INC. | RefilePRO | 12/17/2025 |
Top Cocktails Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | PARK STREET IMPORTS LLC | 69 | 12/30/2025 |
| 2 | CUTWATER SPIRITS, LLC | 59 | 11/21/2025 |
| 3 | UNITED STATES DISTILLED PRODUCTS CO. | 59 | 2/5/2026 |
| 4 | BEDFORD SYSTEMS LLC | 50 | 12/8/2021 |
| 5 | DASHFIRE LLC | 45 | 5/12/2025 |
| 6 | ARTY'S INC. PARTNERSHIP | 44 | 12/4/2025 |
| 7 | JIM BEAM BRANDS CO. | 41 | 8/11/2025 |
| 8 | SAZERAC NORTH AMERICA, INC. | 36 | 3/8/2024 |
| 9 | PERNOD RICARD USA, LLC | 35 | 1/23/2026 |
| 10 | REFRESCO BEVERAGES US INC. | 33 | 12/5/2025 |
| 11 | LEVECKE CORPORATION | 29 | 9/26/2025 |
| 12 | CROWN VALLEY WINERY, INC. | 26 | 2/24/2025 |
| 13 | THE LION BREWERY, INC. | 26 | 1/15/2026 |
| 14 | STRONG SPIRITS, INC. | 26 | 5/30/2024 |
| 15 | JDSO, INC. | 25 | 1/20/2026 |
| 16 | AVA FOOD LABS, INC. | 21 | 2/17/2026 |
| 17 | TREE HOUSE BREWING COMPANY, INC. | 20 | 6/3/2025 |
| 18 | PRIME BEVERAGE GROUP, LLC | 19 | 1/6/2026 |
| 19 | DSWDWK, LLC | 19 | 2/4/2026 |
| 20 | TEMPERANCE DISTILLING COMPANY | 19 | 10/30/2024 |
Top Cocktails Brands
| # | Brand | Filings |
|---|---|---|
| 1 | ON THE ROCKS | 65 |
| 2 | SURFSIDE | 56 |
| 3 | CUTWATER | 53 |
| 4 | DRINKWORKS | 46 |
| 5 | CRAFTHOUSE COCKTAILS | 34 |
| 6 | MALIBU | 31 |
| 7 | BAR DIVER | 30 |
| 8 | TUMBLER & ROCKS | 24 |
| 9 | ABSOLUT | 20 |
| 10 | TREE HOUSE DISTILLERY | 16 |
| 11 | SALT POINT | 16 |
| 12 | COCKTAIL COLLECTION | 16 |
| 13 | TENTH WARD DISTILLING COMPANY | 15 |
| 14 | RANCH RIDER SPIRITS CO. | 15 |
| 15 | MONACO | 15 |
| 16 | DASHFIRE | 15 |
| 17 | SUPER LYTE | 14 |
| 18 | ESCAPE GOAT | 14 |
| 19 | DARK DOOR SPIRITS | 14 |
| 20 | NIO COCKTAILS | 13 |
Track New Cocktails Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report