Data through 2/28/2026
Recent Brandy Filings 60-day delay
Top Brandy Companies
| # | Company | Filings | Last Filing |
|---|---|---|---|
| 1 | OLD LIQUORS, INC. | 664 | 1/13/2021 |
| 2 | CHARLES NEAL SELECTIONS, INC. | 615 | 1/22/2026 |
| 3 | MHW, LTD. | 484 | 2/20/2026 |
| 4 | PARK STREET IMPORTS LLC | 443 | 2/24/2026 |
| 5 | DOYNA, LTD. | 333 | 9/13/2024 |
| 6 | PM SPIRITS LLC | 302 | 2/9/2026 |
| 7 | MOET HENNESSY USA, INC. | 276 | 2/10/2026 |
| 8 | HEAVENLY SPIRITS LLC | 257 | 12/11/2025 |
| 9 | W.J. DEUTSCH & SONS LTD. | 238 | 12/31/2025 |
| 10 | AIKO IMPORTERS, INC. | 213 | 12/19/2025 |
| 11 | GRAND PRIX BEVERAGE LLC | 203 | 2/24/2026 |
| 12 | JIM BEAM BRANDS CO. | 187 | 4/13/2023 |
| 13 | BLACK SEA IMPORTS, INC. | 179 | 9/12/2023 |
| 14 | VINTAGE '59 IMPORTS, LLC | 145 | 2/23/2024 |
| 15 | ACCOLADE BRANDS, INC. | 144 | 4/29/2025 |
| 16 | REMY COINTREAU USA, INC. | 143 | 1/28/2026 |
| 17 | PACIFIC EDGE MARKETING GROUP, INC. | 133 | 7/25/2024 |
| 18 | AFTERMATH WINE & SPIRITS LLC | 126 | 2/19/2026 |
| 19 | DAVID BOWLER LLC | 125 | 8/1/2025 |
| 20 | GLOBAL WHOLESALE W&S OF ILLINOIS, INC. | 124 | 9/23/2024 |
Top Brandy Brands
| # | Brand | Filings |
|---|---|---|
| 1 | OLD LIQUORS | 768 |
| 2 | DARROZE | 308 |
| 3 | HENNESSY | 304 |
| 4 | L'ENCANTADA | 158 |
| 5 | DEAU | 156 |
| 6 | TESSERON | 84 |
| 7 | FRANCIS DARROZE | 80 |
| 8 | COURVOISIER | 78 |
| 9 | COPPER & KINGS | 76 |
| 10 | CAMUS | 75 |
| 11 | REMY MARTIN | 74 |
| 12 | MARTELL | 72 |
| 13 | HARDY | 72 |
| 14 | DEKUYPER | 72 |
| 15 | NAPOLEON | 71 |
| 16 | PRUNIER | 67 |
| 17 | DELORD | 67 |
| 18 | JEAN CAVÉ | 64 |
| 19 | HIRAM WALKER | 64 |
| 20 | GODET | 64 |
Track New Brandy Brands Weekly
Get notified when new distilleries and brands file with the TTB. Free weekly report delivered every Sunday.
Get Free Weekly Report