Top Wine Companies 2007

Ranked by TTB filing volume 275 total filings Wine

Overview

QUINTANA HNOS., INC. is the most active wine company in 2007 with 31 TTB filings across 15 brands, down from 36 in 2006. New to the top 25 this year: LONE STAR VINO (SILVERTHORNE), L.L.C., T/D VILLAGE WINERY, L.L.C., WORLD VINTAGE LLC.

Top 25 Wine Companies — 2007

#Company2007 FilingsBrands2006Trend
1 QUINTANA HNOS., INC. 31 15 36 -5
2 LONE STAR VINO (SILVERTHORNE), L.L.C. 27 1 new
3 BODEGAS ESPANOLAS ARGENTINAS, CORP 27 6 12 +15
4 VINEYARD BRANDS, LLC 25 6 15 +10
5 B. FERNANDEZ & HNOS., INC. 23 14 25 -2
6 MARQUEE SELECTIONS LLC 20 5 14 +6
7 VINOS SELECCION, INC. 15 3 7 +8
8 MARTIN SCOTT WINES, LTD. 11 8 13 -2
9 SOUTH ENTERPRISES, INC. 8 2 7 +1
10 CENTURY CELLARS, INC. 7 3 4 +3
11 T/D VILLAGE WINERY, L.L.C. 6 2 new
12 WORLD VINTAGE LLC 6 6 new
13 PETIT POIS CORP. 6 5 9 -3
14 WALDEMAR V. RODRIGUEZ SANTIAGO 5 4 21 -16
15 FLAVORS OF ITALY, LLC 5 2 4 +1
16 MAGYAR'ARUBEHOZATALOK/HUNGARIAN IMPORTS, LLC 4 1 1 +3
17 NICHE IMPORT CO. 4 3 8 -4
18 CLASSICAL WINES FROM SPAIN, LTD. 4 3 6 -2
19 KELTOI VINEYARD, L.L.C. 3 1 5 -2
20 NONI BACCA WINERY, LLC 3 2
21 MACKINAW TRAIL WINERY, INC. 3 1 1 +2
22 V. SUAREZ & CO. , INC. 3 2 6 -3
23 WOODHOUSE WINE ESTATES I, LLC 2 1 3 -1
24 CHATEAU ST CROIX WINERY & VINEYARD LLC 2 2
25 CHATHAM HILL INC. 2 2 9 -7