Top Liqueur Companies 2019

Ranked by TTB filing volume 966 total filings Liqueur

Overview

UNITED STATES DISTILLED PRODUCTS CO. is the most active liqueur company in 2019 with 106 TTB filings across 17 brands, up from 48 in 2018. New to the top 25 this year: BEDFORD & GROVE LLC, WESTPORT WINERY, INC., ELLICOTT DISTILLING COMPANY, LLC and 2 more.

Top 25 Liqueur Companies — 2019

#Company2019 FilingsBrands2018Trend
1 UNITED STATES DISTILLED PRODUCTS CO. 106 17 48 +58
2 MR. BOSTON BRANDS, LLC 29 4 7 +22
3 SAZERAC NORTH AMERICA, INC. 27 11 31 -4
4 DISARONNO INTERNATIONAL, LLC 17 2 11 +6
5 PACIFIC EDGE MARKETING GROUP, INC. 17 5 4 +13
6 DARNA INTERNATIONAL LLC 16 1 12 +4
7 LEVECKE CORPORATION 15 12 8 +7
8 PARK STREET IMPORTS LLC 15 9 26 -11
9 STOLLER IMPORTS INC 14 4 9 +5
10 MAST-JAEGERMEISTER US, INC. 13 3 11 +2
11 PALOMAR IMPORTS, LLC 13 7 1 +12
12 FRANK-LIN DISTILLERS PRODUCTS, LTD. 12 2 10 +2
13 BEDFORD & GROVE LLC 11 2 new
14 OLE SMOKY DISTILLERY, LLC 11 1 21 -10
15 W.J. DEUTSCH & SONS LTD. 11 3 4 +7
16 MHW, LTD. 11 9 13 -2
17 WESTPORT WINERY, INC. 9 1 new
18 MILLSTONE SPIRITS GROUP LLC 9 2 2 +7
19 ELLICOTT DISTILLING COMPANY, LLC 8 1 new
20 HOARFROST DISTILLING LLC 7 1 new
21 MONTAIGNE IMPORTS, LLC 7 2 new
22 CAMPARI AMERICA LLC 7 3 9 -2
23 YAHARA BAY DISTILLERS, INC. 7 4 8 -1
24 M. S. WALKER, INC. 7 4 11 -4
25 DIAGEO AMERICAS SUPPLY, INC. 7 1 6 +1