Top Liqueur Companies 2013

Ranked by TTB filing volume 829 total filings Liqueur

Overview

SAZERAC NORTH AMERICA, INC. is the most active liqueur company in 2013 with 90 TTB filings across 30 brands, up from 65 in 2012. New to the top 25 this year: BACARDI U.S.A., INC., BROWN-FORMAN CORPORATION, SUNTORY USA INC. and 5 more.

Top 25 Liqueur Companies — 2013

#Company2013 FilingsBrands2012Trend
1 SAZERAC NORTH AMERICA, INC. 90 30 65 +25
2 UNITED STATES DISTILLED PRODUCTS CO. 73 18 30 +43
3 MHW, LTD. 38 14 50 -12
4 DIAGEO AMERICAS SUPPLY, INC. 35 8 32 +3
5 BACARDI U.S.A., INC. 24 5 new
6 LUXCO, INC. 23 6 3 +20
7 JIM BEAM BRANDS CO. 19 11 172 -153
8 CARIBBEAN DISTILLERS LLC 18 6 7 +11
9 BROWN-FORMAN CORPORATION 17 1 new
10 M. S. WALKER, INC. 16 3 33 -17
11 REMY COINTREAU USA, INC. 15 3 2 +13
12 W.J. DEUTSCH & SONS LTD. 13 4 13 0
13 MANGO BOTTLING, INC. 12 2 14 -2
14 LAIRD & COMPANY 12 7 1 +11
15 WINE COUNTRY INTERNATIONAL INC. 11 8 2 +9
16 SUNTORY USA INC. 10 3 new
17 SHARKBITE COCKTAILS, LLC 10 3 new
18 DOMAINE SELECT WINE ESTATES LLC 10 1 6 +4
19 LIQUID MANUFACTURING, LLC 9 2 new
20 VINO.COM, L.L.C. 9 4 3 +6
21 BUONCELLO LLC 8 5 new
22 CELLO VIA, INC 8 1 2 +6
23 IDEAL WINE AND SPIRITS COMPANY, INC. 8 8 new
24 NAOJ & MOT, INC. 7 1 new
25 VENDETTA SPIRITS LLC 7 5 3 +4