Top Liqueur Companies 2010

Ranked by TTB filing volume 782 total filings Liqueur

Overview

UNITED STATES DISTILLED PRODUCTS CO. is the most active liqueur company in 2010 with 83 TTB filings across 15 brands, up from 21 in 2009. New to the top 25 this year: DAVID KENT MELTZER, SPIRIT IMPORTS, INC., HOOD RIVER DISTILLERS, INC. and 2 more.

Top 25 Liqueur Companies — 2010

#Company2010 FilingsBrands2009Trend
1 UNITED STATES DISTILLED PRODUCTS CO. 83 15 21 +62
2 SAZERAC NORTH AMERICA, INC. 51 5 3 +48
3 PARAMOUNT DISTILLERS, INC. 49 33 54 -5
4 BACARDI U.S.A., INC. 40 7 13 +27
5 WINE IS FINE, INC. 30 5 7 +23
6 MHW, LTD. 26 8 14 +12
7 CARIBBEAN DISTILLERS LLC 20 6 28 -8
8 FRANK-LIN DISTILLERS PRODUCTS, LTD. 19 2 33 -14
9 DAVID KENT MELTZER 15 2 new
10 MAPLE RIVER DISTILLERY, LLC 15 1 1 +14
11 DIAGEO AMERICAS SUPPLY, INC. 15 3 21 -6
12 BROWN-FORMAN CORPORATION 14 3 12 +2
13 DUNDEE FOODS, LLC 13 4 4 +9
14 TEMPERANCE DISTILLING COMPANY 13 11 2 +11
15 PERNOD RICARD USA, LLC 12 3 5 +7
16 CHARLES JACQUIN ET CIE., INC. 11 2 1 +10
17 DOMAINE SELECT WINE ESTATES LLC 11 5 1 +10
18 SPIRIT IMPORTS, INC. 10 3 new
19 LAIRD & COMPANY 10 3 1 +9
20 KOBRAND CORPORATION 9 1 6 +3
21 W.J. DEUTSCH & SONS LTD. 9 2 16 -7
22 AQUAMARINE SPRINGS, LLC 8 2 7 +1
23 HOOD RIVER DISTILLERS, INC. 8 2 new
24 21ST CENTURY SPIRITS, LLC 7 1 new
25 INCUBRANDS SPIRITS GROUP LLC 7 1 new